Season | Age | Team | G | GS | TTAC | SOLO | AST | SACK | SF | FF | FR | BK | TD | INT | YDS | AVG | TD | PD |
1989 | 22 | Kansas City | 16 | 16 | 75 | 56 | 19 | 10.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 23 | Kansas City | 15 | 15 | 63 | 47 | 16 | 20.0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 24 | Kansas City | 16 | 15 | 79 | 60 | 19 | 13.5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | 25 | Kansas City | 16 | 16 | 67 | 54 | 13 | 14.5 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1993 | 26 | Kansas City | 16 | 15 | 43 | 32 | 11 | 8.0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1994 | 27 | Kansas City | 16 | 15 | 71 | 67 | 4 | 11.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1995 | 28 | Kansas City | 15 | 15 | 53 | 48 | 5 | 8.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1996 | 29 | Kansas City | 16 | 14 | 55 | 49 | 6 | 13.0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
1997 | 30 | Kansas City | 12 | 10 | 34 | 30 | 4 | 9.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 31 | Kansas City | 15 | 10 | 42 | 35 | 7 | 12.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1999 | 32 | Kansas City | 16 | 16 | 60 | 54 | 6 | 7.0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 5 |
Career | Career | Career | 169 | 157 | 642 | 532 | 110 | 126.5 | 3 | 41 | 16 | 1 | 4 | 1 | 20 | 20.0 | 0 | 19 |
Career Highlights
• Pro Football Hall of Fame Class of 2009
• College Football Hall of Fame Class of 2014
• 9× Pro Bowl (1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997)
• 3× First-team All-Pro (1990, 1991, 1992)
• 3× Second-team All-Pro (1993, 1994, 1996)
• 7× First-team All-AFC (1989, 1990, 1991, 1992, 1993, 1994, 1996)
• 1× Second-team All-AFC (1995)
• NFL 1990s All-Decade Team
• NFL Defensive Rookie of the Year (1989)
• UPI AFL-AFC Rookie of the Year (1989)
• Dick Butkus Award (1988)
• Unanimous All-American (1988)
• Walter Payton Man of the Year Award (1993)
• Kansas City Chiefs #58 Retired
NFL Records
• 7 sacks in 1 game
Chiefs Records
• 41 career forced fumbles
• 8 forced fumbles in one season
• 19 recovered fumbles
• 126.5 career sacks
• 20 sacks in one season
• 3 career safeties