1941
Date | Opponent | Location | Result | |
---|---|---|---|---|
03-03-1941 | Charley Mackley | New York, USA | W PTS | 4 |
03-14-1941 | Tony Gillo | Bridgeport, USA | W PTS | 6 |
04-01-1941 | Johnny Morris | White Plains, USA | W TKO | 4 |
04-08-1941 | Joe Fredericks | White Plains, USA | W TKO | 1 |
04-15-1941 | Stanley Goicz | White Plains, USA | W PTS | 4 |
04-22-1941 | Lorne McCarthy | White Plains, USA | W PTS | 4 |
04-26-1941 | Monroe Crewe | Brooklyn, USA | W PTS | 4 |
05-20-1941 | Johnny Cihlar | Brooklyn, USA | W PTS | 4 |
05-27-1941 | Johnny Morris | Bronx, USA | W PTS | 4 |
06-09-1941 | Lorenzo Strickland | Woodhaven, Queens, USA | W PTS | 4 |
06-16-1941 | Lorenzo Strickland | Bronx, USA | W PTS | 6 |
06-23-1941 | Johnny Morris | Bronx, USA | W KO | 3 |
07-15-1941 | Joe Baynes | Long Island, Queens, USA | W PTS | 6 |
08-05-1941 | Joe Shikula | Long Island, Queens, USA | D PTS | 6 |
08-11-1941 | Cliff Koerkle | Bronx, USA | W PTS | 6 |
09-24-1941 | Jimmy Reeves | Cleveland, USA | L SD | 10 |
10-07-1941 | Lorenzo Strickland | White Plains, USA | W PTS | 8 |
10-20-1941 | Jimmy Reeves | Cleveland, USA | L UD | 10 |
11-14-1941 | Jimmy Casa | New York, USA | W PTS | 6 |
12-22-1941 | Nate Bolden | Chicago, USA | L SD | 10 |
1942
Date | Opponent | Location | Result | |
---|---|---|---|---|
01-27-1942 | Frankie Jamison | Bronx, USA | W PTS | 8 |
03-03-1942 | Frankie Jamison | Bronx, USA | W PTS | 10 |
03-18-1942 | Lorenzo Strickland | Bronx, USA | W PTS | 10 |
04-07-1942 | Lou Schwartz | Bronx, USA | W KO | 9 |
04-21-1942 | Buddy O’Dell | Bronx, USA | W PTS | 10 |
05-12-1942 | Jose Basora | Bronx, USA | D PTS | 10 |
06-02-1942 | Vic Dellicurti | Bronx, USA | W PTS | 10 |
06-16-1942 | Jose Basora | Bronx, USA | L PTS | 10 |
07-28-1942 | Lorenzo Strickland | Bronx, USA | W PTS | 8 |
08-28-1942 | Jimmy Edgar | New York, USA | W PTS | 10 |
09-08-1942 | Vic Dellicurti | Bronx, USA | W PTS | 10 |
10-02-1942 | Sugar Ray Robinson | New York, USA | L UD | 10 |
10-20-1942 | Bill McDowell | Brooklyn, USA | W TKO | 5 |
11-06-1942 | Henry Chmielewski | Boston, USA | W UD | 10 |
1943
Date | Opponent | Location | Result | |
---|---|---|---|---|
01-01-1943 | Jimmy Edgar | Detroit, USA | W SD | 10 |
01-15-1943 | California Jackie Wilson | New York, USA | W PTS | 10 |
01-22-1943 | Charley hayes | Detroit, USA | W TKO | 6 |
02-05-1943 | Sugar Ray Robinson | Detroit, USA | W UD | 10 |
02-26-1943 | Sugar Ray Robinson | Detroit, USA | L UD | 10 |
03-19-1943 | Jimmy Reeves | Detroit, USA | W KO | 6 |
03-30-1943 | Ossie Harris | Pittsburgh, USA | W PTS | 10 |
05-12-1943 | Tony Ferrara | Cincinnati, USA | W KO | 6 |
06-10-1943 | Fritzie Zivic | Pittsburgh, USA | W SD | 10 |
07-12-1943 | Fritzie Zivic | Pittsburgh, USA | L SD | 15 |
09-17-1943 | Jose Basora | Detroit, USA | W UD | 10 |
10-11-1943 | Johnny Walker | Philadelphia, USA | W TKO | 2 |
11-12-1943 | Fritzie Zivic | New York, USA | W SD | 10 |
1944
Date | Opponent | Location | Result | |
---|---|---|---|---|
01-14-1944 | Fritzie Zivic | Detroit, USA | W UD | 10 |
01-28-1944 | Ossie Harris | Detroit, USA | W SD | 10 |
02-25-1944 | Ossie Harris | Detroit, USA | W SD | 10 |
03-17-1944 | Coley Welch | Boston, USA | W UD | 10 |
03-31-1944 | Lou Woods | Chicago, USA | W SD | 10 |
04-21-1944 | Lloyd Marshall | Cleveland, USA | L UD | 10 |
09-29-1944 | George Kochan | Detroit, USA | W PTS | 10 |
11-03-1944 | George Kochan | Detroit, USA | W TKO | 9 |
1945
Date | Opponent | Location | Result | |
---|---|---|---|---|
02-23-1945 | Sugar Ray Robinson | New York, USA | L UD | 10 |
03-19-1945 | Lou Schwartz | Norfolk, USA | W KO | 1 |
03-26-1945 | George Costner | Chicago, USA | W KO | 6 |
04-20-1945 | Vic Dellicurti | New York, USA | W UD | 10 |
04-27-1945 | Bert Lytell | Boston, USA | W SD | 10 |
07-06-1945 | Tommy Bell | New York, USA | W UD | 10 |
08-10-1945 | Jose Basora | New York, USA | W TKO | 9 |
09-17-1945 | George Kochan | New York, USA | W TKO | 9 |
09-26-1945 | Sugar Ray Robinson | Chicago, USA | L SD | 12 |
11-13-1945 | Coolidge Miller | Bronx, USA | W KO | 3 |
11-23-1945 | Walter Woods | Boston, USA | W KO | 8 |
12-23-1945 | Charley Parham | Chicago, USA | W TKO | 6 |
1946
Date | Opponent | Location | Result | |
---|---|---|---|---|
01-11-1946 | Tommy Bell | New York, USA | W UD | 10 |
03-29-1946 | Marcus Lockman | Boston, USA | W PTS | 10 |
05-24-1946 | Joe Reddick | Boston, USA | W UD | 10 |
06-13-1946 | Jimmy Edgar | Detroit, USA | D PTS | 10 |
08-07-1946 | Holman Williams | Detroit, USA | W UD | 10 |
09-12-1946 | Bob Satterfield | Chicago, USA | W KO | 7 |
10-25-1946 | O’Neill Bell | Detroit, USA | W KO | 2 |
12-06-1946 | Anton Raadik | Chicago, USA | W PTS | 10 |
1947
Date | Opponent | Location | Result | |
---|---|---|---|---|
03-14-1947 | Tommy Bell | New York, USA | W UD | 10 |
06-06-1947 | Tony Janiro | New York, USA | W UD | 10 |
09-03-1947 | Cecil Hudson | Chicago, USA | L SD | 10 |
11-14-1947 | Billy Fox | New York, USA | L TKO | 4 |
1948
Date | Opponent | Location | Result | |
---|---|---|---|---|
06-01-1948 | Ken Stribling | Washington, USA | W TKO | 5 |
09-09-1948 | Burl Charity | Bronx, USA | W TKO | 5 |
10-01-1948 | Johny Colan | New York, USA | W TKO | 10 |
10-18-1948 | Vern Lester | Brooklyn, USA | W SD | 10 |
12-03-1948 | Tommy Yarosz | New York, USA | W UD | 10 |
1949
Date | Opponent | Location | Result | |
---|---|---|---|---|
02-21-1949 | Laurent Dathuille | Montreal, CA | L UD | 10 |
03-25-1949 | Robery Villemain | New York, USA | W SD | 12 |
04-18-1949 | O’Neill Bell | Detroit, USA | W KO | 4 |
05-18-1949 | Joey DeJohn | Syracuse, USA | W TKO | 8 |
06-16-1949 | Marcel Cerdan | Detroit, USA | W TKO | 10 |
National Boxing Association World Middleweight Title
Date | Opponent | Location | Result | |
---|---|---|---|---|
12-09-1949 | Robert Villemain | New York, USA | L UD | 10 |
02-03-1950 | Dick Wagner | Detroit, USA | W TKO | 9 |
03-28-1950 | Chuck Hunter | Cleveland, USA | W TKO | 6 |
05-04-1950 | Joe Taylor | Syracuse, USA | W UD | 10 |
07-12-1950 | Tiberio Mitri | New York, USA | W UD | 15 |
09-13-1950 | Laurent Dauthuille | Detroit, USA | W KO | 15 |
02-14-1951 | Sugar Ray Robinson | Chicago, USA | L TKO | 13 |
06-27-1951 | Bob Murphy | Bronx, USA | L RTD | 7 |
01-28-1952 | Norman Hayes | Boston, USA | L SD | 10 |
03-05-1952 | Gene Hairston | Detroit, USA | D PTS | 10 |
04-09-1952 | Norman Hayes | Detroit, USA | W UD | 10 |
05-21-1952 | Gene Hariston | Detroit, USA | W UD | 10 |
06-11-1952 | Bob Murphy | Detroit, USA | W UD | 10 |
12-31-1952 | Danny Nardico | Coral Gables, USA | L RTD | 7 |
03-11-1954 | Johnny Pretzie | West Palm Beach, USA | W TKO | 4 |
04-03-1954 | Al McCoy | Charlotte, USA | W KO | 1 |
04-14-1954 | Billy Kilgore | Miami Beach, USA | L SD | 10 |